<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>SEO Effect Blog posts</title>
		<description>SEO Effect Blog posts</description>
		<link>http://www.seoeffect.com</link>
		<lastBuildDate>Thu, 17 May 2012 19:18:35 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Spring update part1: improved keyword research</title>
			<link>http://www.seoeffect.com/blog/Spring-update-part1-improved-keyword-research/</link>
			<description>The spring update of SEO Effect is live, and it is a big one that &amp;ndash; by popular demand &amp;ndash;  includes: &lt;br/&gt;&lt;br/&gt;	&lt;b&gt;faster &lt;/b&gt;keyword research; &lt;b&gt;labels &lt;/b&gt;and &lt;b&gt;favourites &lt;/b&gt;for keywords.&lt;br/&gt;	introduction of a more accurate &lt;b&gt;&amp;lsquo;12 month average traffic share&amp;rsquo;&lt;/b&gt; KPI.&lt;br/&gt;	monitoring of your&lt;b&gt; link profile&lt;/b&gt; based on 2 linkdatabases&lt;br/&gt;	&lt;b&gt;link prospect&lt;/b&gt; research &lt;b&gt;enriched &lt;/b&gt;with more link data and contact data&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;In a series of four posts, we&amp;rsquo;ll give you a mo [...]</description>
			<author>keesjan@interneteffect.com</author>
			<pubDate>Mon, 14 May 2012 17:20:39 +0100</pubDate>
		</item>
		<item>
			<title>Update: contact data extractor</title>
			<link>http://www.seoeffect.com/blog/Update-contact-data-extractor/</link>
			<description>The first update of our new link build tool has seen the light of day. &lt;br/&gt;For those of you that missed our December news: we launched our link &lt;br/&gt;build tool just before the holidays. It helps you find the type of links&lt;br/&gt;prospects that fits your campaign and link bait. Give it a try!&lt;br/&gt;&lt;p&gt;&lt;br/&gt;The improvements in our recent update are: &lt;br /&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;Improved link prospect contact data &lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;&lt;img src=&quot;http://mail.seoeffect.com/admin/temp/newsletters/36/contact-details-marketer.jpg&quot; styl [...]</description>
			<author>gerard@gerardklein.nl</author>
			<pubDate>Fri, 24 Feb 2012 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Happy holidays; try brand new SEO Effect link build tool</title>
			<link>http://www.seoeffect.com/blog/Happy-holidays-try-brand-new-SEO-Effect-link-build-tool/</link>
			<description>We wish you happy holidays and a wonderful new year!&lt;br /&gt;&lt;br/&gt; &lt;br /&gt;&lt;br/&gt; We just released the first version of the link build tool of SEO Effect. Releasing it in 2011 was last years new-years-resolution. So in the last couple of weeks we worked really hard to prevent ourselves from having to repeat it!&lt;br/&gt;A brand new link building tool&lt;img src=&quot;http://www.seoeffect.com/images/screendumps/2011/thumbnails/thumb_seoeffect-linkbuilding-tool-link-prospect-list.gif&quot; alt=&quot;SEO Effect link building tool - lin [...]</description>
			<author>gerard@gerardklein.nl</author>
			<pubDate>Fri, 23 Dec 2011 02:00:00 +0100</pubDate>
		<category>SEO tools</category>
 <category>SEO Effect</category>
 <category>seo</category>
 <category>research</category>
 <category>linkbuilding</category>
 <category>linkbait</category>
		</item>
		<item>
			<title>Effects of the Google +1 button researched: download the whitepaper</title>
			<link>http://www.seoeffect.com/blog/Effects-of-the-Google-%2B1-button-researched-download-the-whitepaper/</link>
			<description>{glossarbot=disable} &lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;img src=&quot;http://www.seoeffect.com/images/google-plus-one-button.jpg&quot; alt=&quot;google plus one button&quot; style=&quot;float: left; border: 1px solid #c1c1c1; margin: 5px&quot; title=&quot;google plus one button&quot; height=&quot;104&quot; width=&quot;150&quot; /&gt;A couple of weeks ago we organized a Google +1 experiment  to learn more about the  ins and outs of the new Google +1 button. We had over 70 readers of SEO  effect voting &amp;lsquo;plusone&amp;rsquo; for three pages in the Google search results with the  experim [...]</description>
			<author>keesjan@interneteffect.com</author>
			<pubDate>Thu, 02 Jun 2011 02:00:00 +0100</pubDate>
		<category>traffic share</category>
 <category>serps</category>
 <category>seo</category>
 <category>search engine ranking positions</category>
 <category>research</category>
 <category>Google</category>
 <category>ctr</category>
 <category>+1 button</category>
		</item>
		<item>
			<title>SEO Effect release 2.1 is live: support for multiple Analytics accounts</title>
			<link>http://www.seoeffect.com/blog/SEO-Effect-release-2.1-is-live-support-for-multiple-Analytics-accounts/</link>
			<description>&lt;p&gt;&lt;br/&gt;A long standing wish of professional users has made it to the SEO Effect application. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;We now support&lt;b&gt;:&lt;/b&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;	&lt;b&gt;multiple Google Analytics accounts&lt;/b&gt; &lt;br/&gt;	and ditto for &lt;b&gt;Google Webmaster Tools&lt;/b&gt;.&lt;br/&gt;	&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;This  means that you can now have one SEO Effect account with access to  Analytics / WMT profiles from different Google accounts (still with me  :-). This is particularly helpful for SEO specialists who access GA data  via more than one Google [...]</description>
			<author>keesjan@interneteffect.com</author>
			<pubDate>Tue, 12 Apr 2011 02:00:00 +0100</pubDate>
		<category>status</category>
 <category>SEO Effect</category>
 <category>features</category>
		</item>
		<item>
			<title>Participate in the SEO Effect Google +1 button experiment </title>
			<link>http://www.seoeffect.com/blog/Participate-in-the-SEO-Effect-Google-plus1-button-experiment-/</link>
			<description>&lt;p&gt;&lt;br/&gt; {glossarbot=disable}  &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;    &lt;br/&gt;&lt;p&gt;&lt;br/&gt; Please participate in our experiment about Google's new '+1' button. As SEO enthusiasts we want to find out more on how the +1 button influences Google search results. So we devised a little experiment and &lt;b&gt;we need your help&lt;/b&gt; to make it work. Follow these four steps  to participate.  &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt; &lt;br /&gt;&lt;br/&gt; As a thank you, you'll get the white-paper with all the results and also 1 free SEO Effect credit (worth $9,-).   &lt;br/&gt;&lt;/p&gt;&lt;br/&gt; &lt;br/&gt;About the Goog [...]</description>
			<author>gerard@gerardklein.nl</author>
			<pubDate>Mon, 04 Apr 2011 02:00:00 +0100</pubDate>
		<category>traffic share</category>
 <category>serps</category>
 <category>search engine ranking positions</category>
 <category>research</category>
 <category>Google</category>
 <category>ctr</category>
 <category>+1 button</category>
		</item>
		<item>
			<title>SEO page scan; more details</title>
			<link>http://www.seoeffect.com/blog/SEO-page-scan-more-details/</link>
			<description>&lt;p&gt;We have been quite busy and we are proud to present&amp;nbsp;the SEO page scan.&amp;nbsp;As&amp;nbsp;promised&amp;nbsp;in former post&amp;nbsp;SEO Effect 2.0: Site optimization tool releas...&amp;nbsp;here&amp;nbsp;are some more details.&amp;nbsp;Scan your pages in three easy steps&amp;nbsp;and discover what you can do to improve your chances to be found in Google, Yahoo, Bing and... via Facebook!&amp;nbsp;&lt;/p&gt;&lt;p&gt;Although&amp;nbsp;this&amp;nbsp;doubles&amp;nbsp;the functionality of SEO Effect, this update will not affect prices. They will rema [...]</description>
			<author>keesjan@interneteffect.com</author>
			<pubDate>Thu, 03 Feb 2011 02:00:00 +0100</pubDate>
		<category>site optimization</category>
 <category>seo scan</category>
 <category>SEO Effect</category>
 <category>features</category>
 <category>beta</category>
		</item>
		<item>
			<title>SEO Effect 2.0: Site optimization tool released</title>
			<link>http://www.seoeffect.com/blog/SEO-Effect-2.0-Site-optimization-tool-released/</link>
			<description>&lt;p&gt; Yes! Another milestone passed: we just released version 2.0 of SEO Effect. Now you can assign keywords to pages in your site, then scan those pages and learn how to optimize the on-page SEO factors for those keywords.  &lt;/p&gt; &lt;p&gt; We&amp;#39;ll put up a more lengthy post about the ins and outs of this new tool. And of course we&amp;#39;ll keep at it ironing out the beta &amp;quot;features&amp;quot;. But for now: dive-in and tell us what you think!  &lt;/p&gt;</description>
			<author>gerard@gerardklein.nl</author>
			<pubDate>Tue, 25 Jan 2011 02:00:00 +0100</pubDate>
		<category>status</category>
 <category>SEO Effect</category>
 <category>features</category>
		</item>
		<item>
			<title>Nice new SEO Effect features for under the Christmas tree</title>
			<link>http://www.seoeffect.com/blog/Nice-new-SEO-Effect-features-for-under-the-Christmas-tree/</link>
			<description>&lt;p&gt;&lt;br/&gt;Just before Christmas, we are proud to present an SEO Effect update.&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;	Better ease of use in keyword research &lt;br/&gt;	Export functions available &lt;br/&gt;	More useful keyword info in trends &lt;br/&gt;	Improved design &lt;br/&gt;	More than 100 other improvements and bug fixes &lt;br/&gt;&lt;br/&gt;Ease of Use keyword research &lt;br/&gt;&lt;img src=&quot;http://mail.seoeffect.com/admin/temp/newsletters/15/seoeffect-screendump-campaign-keyword-list.jpg&quot; alt=&quot;seoeffect screendump campaign keyword list&quot; title=&quot;seoeffect screendump campaign keyword l [...]</description>
			<author>keesjan@interneteffect.com</author>
			<pubDate>Wed, 22 Dec 2010 02:00:00 +0100</pubDate>
		<category>traffic share</category>
 <category>status</category>
 <category>SEO tools</category>
 <category>SEO Effect</category>
 <category>seo</category>
 <category>keyword research</category>
 <category>export</category>
 <category>design</category>
 <category>bug fixes</category>
		</item>
		<item>
			<title>Promotion from Keesjan's totaly revised SEO book (4th edition)</title>
			<link>http://www.seoeffect.com/blog/Promotion-from-Keesjans-totaly-revised-SEO-book-4th-edition-/</link>
			<description>&lt;p&gt;&lt;br/&gt;The fourth printing of the (dutch) book &amp;quot;Handboek zoekmachine  marketing&amp;quot; is accompanied by a gift coupon for SEO Effect. Almost every  book owner can use SEO Effect at a 50% discount (worth up to $100,- or &amp;euro;  75,-). &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;For example: use a medium account for 8 months and pay only for 4.&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;How does it work?&lt;br/&gt;&lt;p&gt;&lt;br/&gt;For starters: please note that redeeming coupons will be available from &lt;b&gt;saturday november 27, 2010&lt;/b&gt;. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;	If you don't already have it,&lt;img  [...]</description>
			<author>gerard@gerardklein.nl</author>
			<pubDate>Wed, 03 Nov 2010 02:00:00 +0100</pubDate>
		<category>SEO Effect</category>
 <category>promotion</category>
 <category>gift code</category>
 <category>book</category>
		</item>
		<item>
			<title>SEO Effect review by State of Search</title>
			<link>http://www.seoeffect.com/blog/SEO-Effect-review-by-State-of-Search/</link>
			<description>&lt;p&gt;And there we have it: the first&amp;nbsp;review of SEO Effect. Though still in beta, State of Search&amp;#39;s&amp;nbsp;Barry Adams&amp;nbsp;unleashed the keyword research and trend monitoring on two of his sites. He concludes:&lt;/p&gt;&lt;i&gt;It&amp;rsquo;s hard to judge a suite of tools based on only two of its five modules, but I have to say I&amp;rsquo;m fairly impressed. If the three remaining modules under development will adhere to the standards of quality and robustness as set by the keyword research and trend monitor [...]</description>
			<author>gerard@gerardklein.nl</author>
			<pubDate>Fri, 23 Jul 2010 02:00:00 +0100</pubDate>
		<category>State of Search</category>
 <category>SEO Effect</category>
 <category>Review</category>
		</item>
		<item>
			<title>SEO Effect is live!</title>
			<link>http://www.seoeffect.com/blog/SEO-Effect-is-live-/</link>
			<description>&lt;p&gt;&lt;br/&gt;Yes! A big milestone. The&amp;nbsp;public beta&amp;nbsp;has started. Our SEO Effect on-line SEO tools are live.&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;Free Trial &lt;br/&gt;&lt;p&gt;&lt;br/&gt;You can create your account and start a free trail using the Keyword Research tools in the&amp;nbsp;SEO Effect memberzone.&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;And yes, mom and dad are proud of their newborn!&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;</description>
			<author>gerard@gerardklein.nl</author>
			<pubDate>Fri, 25 Jun 2010 02:00:00 +0100</pubDate>
		<category>status</category>
 <category>SEO tools</category>
 <category>SEO Effect</category>
		</item>
		<item>
			<title>Seoeffect Update: see our prices</title>
			<link>http://www.seoeffect.com/blog/Seoeffect-Update-see-our-prices/</link>
			<description>&lt;p&gt;We are very pleased to announce you that the long awaited public beta of SEO Effect is almost, almost here.  The last changes are made. Bugs are resolved. It was a head cruncher to make the price plans, free trials, fair use and more. The result is our price plan page . See it for yourself. We hope you like it!   &lt;/p&gt;Credit price model  &lt;p&gt;We decided to work with a credit price model . You buy credits that you can use to activate campaigns. We have three campaign levels which can accommodate  [...]</description>
			<author>keesjan@interneteffect.com</author>
			<pubDate>Sun, 06 Jun 2010 02:00:00 +0100</pubDate>
		<category>status</category>
 <category>SEO Effect</category>
 <category>beta</category>
		</item>
		<item>
			<title>Status update</title>
			<link>http://www.seoeffect.com/blog/Status-update/</link>
			<description>&lt;p&gt;Status update.&lt;/p&gt;&lt;p&gt;We are getting really close to the launch. The results form the private beta tests are encouraging, interesting and give us good hints on what to improve. &lt;/p&gt;&lt;p&gt;The mainstay of the feedback is about helping the users and not so much about the results. So before the launch we have two things to focus on: help functionality (tool tips, infographics, video&amp;#39;s etc.) and user management and pay-pall integration.&lt;/p&gt;&lt;p&gt;But all in all we hope that in a couple of weeks you ca [...]</description>
			<author>gerard@gerardklein.nl</author>
			<pubDate>Sat, 15 May 2010 02:00:00 +0100</pubDate>
		<category>status</category>
 <category>SEO tools</category>
 <category>SEO Effect</category>
		</item>
		<item>
			<title>Google leaves 70% of search in the dark?</title>
			<link>http://www.seoeffect.com/blog/Google-leaves-70-of-search-in-the-dark-/</link>
			<description>Or how Google unmasks assists to converting keywords for Adwords&lt;br /&gt;  &lt;p&gt;Google launches AdWords search funnel reports last week. From their blog: &lt;/p&gt;  &lt;p&gt;&amp;quot;Currently, conversions in AdWords are attributed to the last ad someone clicks before making a conversion, masking the fact that many customers perform multiple searches before finally converting. AdWords Search Funnels help you see the full picture by giving you insight into the ads your customers interact with during their shopping  [...]</description>
			<author>keesjan@interneteffect.com</author>
			<pubDate>Wed, 31 Mar 2010 02:00:00 +0100</pubDate>
		<category>web analytics</category>
 <category>seo</category>
 <category>search funnel</category>
 <category>sea</category>
 <category>Google</category>
 <category>conversion</category>
 <category>attribution</category>
		</item>
		<item>
			<title>SEO Effect @ Webwinkel Vakdagen 2010</title>
			<link>http://www.seoeffect.com/blog/SEO-Effect-Webwinkel-Vakdagen-2010/</link>
			<description>&lt;p&gt;&lt;br/&gt;SEO Effect was present at the dutch Ecommerce fair &amp;quot;Webwinkel Vakdagen 2010&amp;quot;, the primary fair for web shops in the Netherlands. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;We were there in two identities: as Screenborn (with our partner Crimsonwing) and as SEO Effect. As the latter, we simulated &amp;quot;the smallest booth on the fair&amp;quot; and that attracted many visitors, even queuing up to see what all the hubbub was about! &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;It was a great fair with loads of people showing a genuine interests in wh [...]</description>
			<author>gerard@gerardklein.nl</author>
			<pubDate>Sun, 24 Jan 2010 02:00:00 +0100</pubDate>
		<category>Webwinkel Vakdagen 2010</category>
 <category>SEO Effect</category>
 <category>Fair</category>
		</item>
		<item>
			<title>New features of the SEO Effect keyword tool: SEO KPI's</title>
			<link>http://www.seoeffect.com/blog/Two-New-Features-of-the-SEO-Effect-Keyword-Tool-SEO-KPIsBlog-title/</link>
			<description>&lt;p&gt;&lt;br/&gt;As promised in our last post, &amp;quot;The Rebirth of the Search Engine Optimization Platform, SEO Effect&amp;quot;,&amp;nbsp; this post discusses two new and exciting features of the new SEO Effect keyword tool.&amp;nbsp; &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;These two new SEO Key Performance Indicators are:  &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;	Keyword traffic share&lt;br/&gt;	Weight average traffic share&lt;br/&gt;&lt;br/&gt;SEO KPI 1: Keyword Traffic Share.   &lt;br/&gt;&lt;p&gt;&lt;br/&gt;We zeroed in on developing a higher level SEO Key Performance Indicator (KPI) to give you an overview of your SEO [...]</description>
			<author>keesjan@interneteffect.com</author>
			<pubDate>Tue, 08 Dec 2009 02:00:00 +0100</pubDate>
		<category>Weighted Average Traffic Share</category>
 <category>traffic share</category>
 <category>serps</category>
 <category>SERP</category>
 <category>SEO Effect</category>
 <category>seo</category>
 <category>search engine ranking positions</category>
 <category>ranking</category>
 <category>personal search</category>
 <category>Google</category>
		</item>
		<item>
			<title>The Rebirth of the Search Engine Optimization Platform, SEO Effect</title>
			<link>http://www.seoeffect.com/blog/The-Rebirth-of-the-Search-Engine-Optimization-Platform-SEO-Effect/</link>
			<description>Lots of reasons compelled us to rebuild SEO Effect. User demand is high. We received loads of feedback from readers of my book asking for a tool set that could deal with today's SEO challenges. We were also inspired by new opportunities we saw in the new APIs from Google. And last, we wanted to capitalize on the lessons learned form the previous version of SEO Effect that now seems so &amp;quot;old school&amp;quot;.  &lt;br/&gt;&lt;p&gt;&lt;br/&gt;However, I was still reluctant to begin. Rebuilding an application from scratch  [...]</description>
			<author>keesjan@interneteffect.com</author>
			<pubDate>Mon, 23 Nov 2009 02:00:00 +0100</pubDate>
		<category>testing</category>
 <category>SEO Effect</category>
 <category>seo</category>
 <category>linkbuilding</category>
 <category>linkbait</category>
 <category>features</category>
 <category>beta</category>
		</item>
		<item>
			<title>SEO Effect is Now Open to Email Subscribers</title>
			<link>http://www.seoeffect.com/blog/SEO-Effect-is-Now-Open-to-Email-Subscribers/</link>
			<description>&lt;p&gt;SEO Effect has a complete new design anticipating the birth of our brand new application. We are open for subscriptions  to our mailing list. Since we launched last month, more than 2000 people have joined. &lt;/p&gt;   Wanted: Beta Testers    &lt;p&gt;As part of your email subscription, we invite you to &amp;nbsp;apply for a beta tester account. &lt;/p&gt;  &lt;p&gt;Participants in the private beta test will receive a free, full-year subscription to the new SEO Effect. &lt;/p&gt;  &amp;quot;Already subscribed.&amp;quot; and also wan [...]</description>
			<author>keesjan@interneteffect.com</author>
			<pubDate>Mon, 16 Nov 2009 02:00:00 +0100</pubDate>
		<category>testing</category>
 <category>SEO Effect</category>
 <category>beta</category>
		</item>
		<item>
			<title>Google: description tag for ranking?</title>
			<link>http://www.seoeffect.com/blog/Google-keywords-meta-tag-not-for-ranking-what-about-description-tag/</link>
			<description>&lt;p&gt;Its official now. What most SEO professionals did know for yours is now officially stated on there Webmasterscentral Blog: &amp;quot;Google does not use keywords meta tag for ranking &amp;quot;. And what about description tags?&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&amp;quot;Q: Does Google ever use the keywords meta tag in its web search ranking?A: In a word, no. Google does sell a Google Search Appliance, and that product has the ability to match meta tags, which could include the keywords meta tag. But that&amp;#39;s an enterpr [...]</description>
			<author>keesjan@interneteffect.com</author>
			<pubDate>Tue, 22 Sep 2009 02:00:00 +0100</pubDate>
		<category>ranking</category>
 <category>meta tags</category>
 <category>keywords meta tag</category>
 <category>Google</category>
 <category>description meta tag</category>
		</item>
	</channel>
</rss>
