<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>New features of the SEO Effect keyword tool: SEO KPI's</title>
		<description>Comments for New features of the SEO Effect keyword tool: SEO KPI's at http://www.seoeffect.com , comment 1 to 4 out of 4 comments</description>
		<link>http://www.seoeffect.com</link>
		<lastBuildDate>Wed, 08 Feb 2012 11:41:11 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Blogging</title>
			<link>http://www.seoeffect.com/blog/Two-New-Features-of-the-SEO-Effect-Keyword-Tool-SEO-KPIsBlog-title/#comment-9</link>
			<description>Such a fantastic article, it really helps in gaining traffic to your website, Thank you so much for posting!
Read More - Seb Morley</description>
			<pubDate>Sun, 13 Mar 2011 06:20:44 +0100</pubDate>
		</item>
		<item>
			<title>key</title>
			<link>http://www.seoeffect.com/blog/Two-New-Features-of-the-SEO-Effect-Keyword-Tool-SEO-KPIsBlog-title/#comment-8</link>
			<description>Google Keyword tool is the best  key - mokun</description>
			<pubDate>Sun, 06 Mar 2011 22:04:35 +0100</pubDate>
		</item>
		<item>
			<title>accurate data</title>
			<link>http://www.seoeffect.com/blog/Two-New-Features-of-the-SEO-Effect-Keyword-Tool-SEO-KPIsBlog-title/#comment-6</link>
			<description>@MarkeD: Google Keyword tool is the best we have. And more important: with WMT and analytics its only possible to measure 'traffic share' for keyword you already score on. Second it takes a lot time to export the data, compare them in a spreadsheet etc. So please give it a try.  - keesjan</description>
			<pubDate>Fri, 11 Feb 2011 19:53:53 +0100</pubDate>
		</item>
		<item>
			<title>Google keyword tool</title>
			<link>http://www.seoeffect.com/blog/Two-New-Features-of-the-SEO-Effect-Keyword-Tool-SEO-KPIsBlog-title/#comment-4</link>
			<description>Nice idea, I have tried similar with Google Analytics vs Google Webmaster Tool impression data, which I hope would give more accurate keyword volume than the Google Keyword Tool, which is notriously unreliable, although has reportedly improved recently. - MarkeD</description>
			<pubDate>Wed, 15 Sep 2010 08:56:24 +0100</pubDate>
		</item>
	</channel>
</rss>

